Need an account? Click to Register
Home arrow Learn arrow Tutorials arrow Alert coloring by comparing to axis aggregation
Alert coloring by comparing to axis aggregation

Simple colored alerting based on row, column or page averages can make different aspects of your data stand out. See how easily nextanalytics uncovers new information perspectives hidden in your reports.

Alert based on column average

Script
  1. adddata , actuals.csv
  2. ChangeAlertTo,axis,Current,Column,Average,,True,,-1

The green color shows which salespeople are consistently above the average (or red for those below), even though the numbers seems to go up and down from month-to-month. This alerting method levels out seasonal variations. Notice that Will Hill was below average for the entire period -- a poor performer.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

 

Alert based on row average

Script
  1. adddata , actuals.csv
  2. ChangeAlertTo,axis,Current,Row,Average,25,True,,-1

By alerting based on row averages, this report neutralizes individual performances and highlights seasonal variations. Everyone started the year poorly, but ended on a high note, for example.  Notice that Will Hill started weak but had stronger sales in the second half.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

 

Alert based on page average

Script
  1. adddata , actuals.csv
  2. ChangeAlertTo,axis,Current,Page,Average,25,True,,-1

By alerting based on the page average, we take both seasonal and individual performance into account, highlighting contribution to the bottom line over the entire period. Notice how Will Hill had poor performance for the whole year except for the last month.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800
 
< Prev   Next >