Home
Alert coloring by comparing to the cell beside
This example compares each cell to the one beside it. If it is below, it is red. If it is above, it is green. As with other examples of Alerts, there are lot of different ways to configure this kind of alert. 

Script Overview

  • ChangeAlertTo,RelativeCell
  • Adding the word "sign" and "arrow" causes OpenChooseProject.aspx and OpenAuthorMode.aspx and OpenQuickView.aspx to add symbols to the html table.

In the following script, PageCaption and PageDescription commands provide "business context" for each page being displayed.

Script
  1. adddata , actuals.csv
  2. ChangeAlertTo,relativecell,-1,0,False,-1,False,,True,,-1
  3. PageCaption,Alert by comparing to the cell beside it
  4. PageDescription,"This example compares each cell to the one beside it. If it is below, it is red. If it is above, it is green. As with other examples of Alerts, there are lot of different ways to configure this kind of alert."
  5. ;--------------
  6. adddata , actuals.csv
  7. ChangeAlertTo,relativecell,-1,0,False,-1,False,0,True,sign,-1
  8. PageCaption,Alert by comparing to the cell beside it
  9. PageDescription,"This example shows a symbol as the alert.  Again, green circle is higher, red symbol is lower"
  10. ;--------------
  11. adddata , actuals.csv
  12. ChangeAlertTo,relativecell,-1,0,False,0,True,0,True,arrow,-1
  13. PageCaption,Alert by comparing to the first cell in the row
  14. PageDescription,"This example shows a arrow as the alert.  Again, green is higher, red is lower.  This example is slightly different also in that the comparison is made on the first cell in the row."

 

Results

Alert by comparing to the cell beside it
This example compares each cell to the one beside it. If it is below, it is red. If it is above, it is green. As with other examples of Alerts, there are lot of different ways to configure this kind of alert.
Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800
Alert by comparing to the cell beside it
This example shows a symbol as the alert. Again, green circle is higher, red symbol is lower
Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800
Alert by comparing to the first cell in the row
This example shows a arrow as the alert. Again, green is higher, red is lower. This example is slightly different also in that the comparison is made on the first cell in the row.
Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800
 
< Prev   Next >