Home
Compare for consistently above a baseline
Comparisons to baseline are not just point-in-time tests - they can be used to check for consistency of performance.

Load the sales data

Script
  1. adddata , actuals.csv

This is the sample data. We're going to use this to demonstrate our unique approach to baseline testing.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

 

Sort on the last month 

Script (continued)
  1. sort,Last,True

Actuals (sorted by last column)

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Stephan Lauzon Northeast Sr. Account Manager 124,300 17,300 244,300 51,600 124,100 178,400 21,000 193,300 12,500 89,600 45,600 389,400
Ricki Murphy Southeast Sr. Account Manager 21,200 54,800 308,700 76,800 199,300 94,100 123,400 96,600 229,500 58,300 113,100 327,600
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Susan Ball West Sr. Account Manager 93,400 119,300 39,400 13,200 148,400 192,900 57,000 25,600 270,800 127,500 220,000 276,600
John Wells International Sr. Account Manager 42,000 78,700 54,600 61,500 170,000 227,100 126,400 108,000 80,700 96,200 167,100 250,400
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Mike Chang Northeast Account Manager 39,500 85,900 15,300 18,000 101,500 32,900 47,200 135,000 175,400 86,600 21,800 228,000
John Smith Southeast Account Manager 18,300 102,700 64,700 9,900 42,700 185,500 91,700 25,600 32,400 89,900 18,400 221,800
Connie O'Brien Southeast Account Manager 70,400 44,600 134,000 21,400 115,000 161,500 18,700 100,300 36,700 83,800 35,200 211,400
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400

 

Set the average of the top 10 as a baseline 

Script (continued)
  1. selectrange,row,0,10
  2. MakeBaseline,Row,Average,SelectedDefaultToAll,Remove,Keep,Top 10,true

Grab the top 10 rows, calculate the average, and set that as a baseline for testing. 

Name 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Top 10 56,700 75,800 114,800 36,460 129,090 157,300 68,320 107,320 128,540 88,900 107,240 266,350

 

Test how often sales were greater than the baseline

Script (continued)
  1. Select,page,first
  2. Test,Top 10,WithinRange,10,GreaterThan,4,0,False,False,True,True,True,True,
  3. False,True,Consistently Within 10% Top 10 Average,False
  4. ;--------------
  5. changelabelcaption,False,Column,True,Count of Times Beyond 10% of the average of Top 10
  6. changelabelcaption,False,Column,False,Count of Times Within 10% of the average of Top 10
  7. ;--------------
  8. select,column,Last
  9. ChangeAlertTo,cellvalue,-1,two,selectedcolumns
  10. unselect,column,Last
  11. select,column,13
  12. ChangeAlertTo,axis,-1,Column,Average,0,True,,selectedcolumns
  13. unselect,column,13
  14. ;--------------
  15. select,column,Last
  16. assignwordstovalues,false,~No~Yes~~~~~~~~~,1,Consistently Within 10% Top 10 Average,
  17. unselect,column,last

Tests each row against average of the top 10 and shows how often a row was within 10% of the top 10's average more than 4 times. The last column is green if it is near the average five or more times. The second last column has a different alert: This column's alert color is red when it is below the column average. 

Name Region Position 01/ 06 02/ 06 03/ 06 04/ 06 05/ 06 06/ 06 07/ 06 08/ 06 09/ 06 10/ 06 11/ 06 12/ 06 Count of Times Beyond 10% of the average of Top 10 Count of Times Within 10% of the average of Top 10 Consistently Within 10% Top 10 Average
Ted Burton Central Account Manager True True False False True False True False True False True True 7 5 Yes
Nell Gordon Central Sr. Account Manager True True True True True True False True False True True True 10 2 No
Bonnie Mills Central Account Manager True False True True True True True True True True True True 11 1 No
Juan Perez Central Account Manager True True False True True True True True True True False True 10 2 No
Jonathan Ryan Central Account Representative True True True True True True True True True True True True 12 0 No
Marcus Saul Central Account Manager True True True True True True True True True True True True 12 0 No
Jerry Wong Central Sr. Account Manager True True True True True True True True True True True True 12 0 No
Will Hill Federal Account Representative True True True True True True True True True True True True 12 0 No
Gil Jacobs Federal Account Manager False True True True True True False False True True True True 9 3 No
Larry Kelley Federal Account Manager True True True True True True True False True True False True 10 2 No

 

 
< Prev   Next >