Need an account? Click to Register
Home arrow Learn arrow Tutorials arrow Compare two pages and see who joined or left
Compare two pages and see who joined or left
See how nextanalytics makes it easy to compare two sets of data, to see not just who is in common, but also who has appeared in one but not the other.

Filter sales data for above average in 12/06

Script
  1. adddata , actuals.csv
  2. FilterByValue,RemoveByVal,GreaterThan,Row,-1,12/06,False,0,0,False,Average

Higher Than Average in 12/06, Derived from Sample Sales data

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Priscilla Morris Federal Sr. Account Manager 77,800 43,400 53,000 131,800 127,100 181,100 3,800 65,000 309,700 40,100 74,800 42,000
Bill Wright International Account Manager 19,100 92,700 140,500 84,700 108,500 166,500 18,400 4,400 77,600 88,200 129,100 76,700
Larry Jones Northeast Sr. Account Manager 84,900 95,200 54,400 66,500 16,700 209,500 103,400 228,900 375,800 49,200 213,400 1,900
Sally Levitt Northeast Account Manager 37,900 20,400 154,500 70,500 109,500 96,800 35,800 19,900 219,300 68,300 61,700 141,800
Lyle Perry Northeast Account Manager 0 0 0 11,700 40,000 158,500 5,700 59,200 114,100 73,900 67,600 66,800
Justine Pollock Northeast Account Manager 39,000 69,200 55,000 42,000 36,700 186,700 40,800 64,000 14,200 16,200 80,700 145,200
Kerry Turner Northeast Account Manager 59,300 72,000 125,600 53,800 120,500 91,200 19,300 140,000 160,800 26,700 47,600 55,600
George Washington Northeast Account Representative 7,200 2,900 17,900 22,200 17,600 52,500 30,600 1,800 78,300 40,200 5,100 116,700

 

Filter sales data for above average in 11/06

Script (continued)
  1. Select,Page,First
  2. FilterByValue,RemoveByVal,GreaterThan,Row,-1,11/06,False,0,0,False,Average

Higher Than Average in 11/06, Derived from Sample Sales data

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Priscilla Morris Federal Sr. Account Manager 77,800 43,400 53,000 131,800 127,100 181,100 3,800 65,000 309,700 40,100 74,800 42,000
Phillip White Federal Account Manager 62,300 106,000 82,200 18,000 41,900 74,100 71,100 94,600 125,300 56,900 19,600 182,900
Anne Grenier International Account Manager 70,200 113,200 14,000 58,100 87,600 202,200 80,600 85,400 137,700 100,000 27,200 201,900
Mike Chang Northeast Account Manager 39,500 85,900 15,300 18,000 101,500 32,900 47,200 135,000 175,400 86,600 21,800 228,000
Stephan Lauzon Northeast Sr. Account Manager 124,300 17,300 244,300 51,600 124,100 178,400 21,000 193,300 12,500 89,600 45,600 389,400
Sally Levitt Northeast Account Manager 37,900 20,400 154,500 70,500 109,500 96,800 35,800 19,900 219,300 68,300 61,700 141,800
Lyle Perry Northeast Account Manager 0 0 0 11,700 40,000 158,500 5,700 59,200 114,100 73,900 67,600 66,800

  

Looks for people that left the group

Script (continued)
  1. SetMath,2,1,leave

Leader Club Leavers: Above Average in 11/06 but Below in 12/06. These rows were on page 2 but they weren't on page 1

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Phillip White Federal Account Manager 62,300 106,000 82,200 18,000 41,900 74,100 71,100 94,600 125,300 56,900 19,600 182,900
Anne Grenier International Account Manager 70,200 113,200 14,000 58,100 87,600 202,200 80,600 85,400 137,700 100,000 27,200 201,900
Mike Chang Northeast Account Manager 39,500 85,900 15,300 18,000 101,500 32,900 47,200 135,000 175,400 86,600 21,800 228,000
Stephan Lauzon Northeast Sr. Account Manager 124,300 17,300 244,300 51,600 124,100 178,400 21,000 193,300 12,500 89,600 45,600 389,400
Chris Weir Northeast Account Manager 24,500 37,000 78,700 23,100 86,900 87,100 28,100 42,100 177,400 72,000 61,300 191,400
Serge Roy South Sr. Account Manager 97,800 194,900 144,800 76,900 24,900 9,400 82,700 227,200 70,600 58,600 30,700 154,800
Connie O'Brien Southeast Account Manager 70,400 44,600 134,000 21,400 115,000 161,500 18,700 100,300 36,700 83,800 35,200 211,400
John Smith Southeast Account Manager 18,300 102,700 64,700 9,900 42,700 185,500 91,700 25,600 32,400 89,900 18,400 221,800
Kathy Holmes West Account Manager 5,600 43,500 34,700 18,700 122,700 195,700 65,500 56,700 86,700 9,800 2,000 198,900

 

Look for people that joined the group 

Script (continued)
  1. Select,Page,2
  2. SetMath,2,1,join

Leader Club Joiners: Below Average in 11/06 but Above in 12/06. These rows were on page 1 but they weren't on page 2

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Bill Wright International Account Manager 19,100 92,700 140,500 84,700 108,500 166,500 18,400 4,400 77,600 88,200 129,100 76,700
Larry Jones Northeast Sr. Account Manager 84,900 95,200 54,400 66,500 16,700 209,500 103,400 228,900 375,800 49,200 213,400 1,900
Justine Pollock Northeast Account Manager 39,000 69,200 55,000 42,000 36,700 186,700 40,800 64,000 14,200 16,200 80,700 145,200
Mike Anderson South Account Manager 14,500 111,300 105,900 2,700 105,300 72,200 24,100 94,300 90,700 38,500 96,600 122,900
Richard Schwartz South Account Manager 18,900 53,400 82,200 6,300 113,200 172,600 75,000 59,400 127,200 59,700 136,900 23,900
Mike Li West Sr. Account Manager 4,500 190,800 314,600 39,200 199,000 321,600 5,800 211,800 230,500 100,800 163,300 14,300
Scott Williams West Account Manager 1,000 71,100 163,800 200 24,400 77,000 9,900 130,800 48,800 56,900 84,000 106,100

 

 
< Prev   Next >