Home
Distribute the data to get aggregate tables
Explore some basic statistical parameters of the data columns, rows and the entire set.

Load the sample data 

Script
  1. adddata , Actuals.csv

We use the Actuals data to demonstrate how easy it is to get an overview of the data

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

 

View a summary of column statistics 

Script (continued)
  1. addaggregates,Column
  2. newrowlabel,Aggregates

These are some of the calculations available for columns. The label for the first column is changed to "Aggregates".

Aggregates Sum Minimum Maximum Average Median StdDev NumericRange First Last Count
01/06 1,724,100 0 124,300 36,683 25,000 32,189 124,300 33,900 1,000 47
02/06 2,990,000 0 194,900 63,617 53,400 51,471 194,900 62,100 71,100 47
03/06 4,449,500 0 314,600 94,670 78,700 79,958 314,600 106,200 163,800 47
04/06 1,810,700 0 136,800 38,526 25,000 32,609 136,800 37,100 200 47
05/06 3,674,000 0 199,300 78,170 76,400 52,804 199,300 115,600 24,400 47
06/06 5,566,100 0 321,600 118,428 94,100 81,281 321,600 151,700 77,000 47
07/06 2,100,600 0 126,400 44,694 35,800 33,045 126,400 58,500 9,900 47
08/06 3,937,000 0 231,600 83,766 67,800 61,851 231,600 102,400 130,800 47
09/06 5,776,200 0 375,800 122,898 99,200 84,052 375,800 177,700 48,800 47
10/06 2,775,200 6,700 155,600 59,047 56,900 34,140 148,900 83,000 56,900 47

 

View a summary of row statistics 


Script (continued)
  1. Select,Page,First
  2. addaggregates,Row
  3. newrowlabel,Aggregates

Go back to the first page and recalculate the aggregates for the rows.

 

Aggregates Sum Minimum Maximum Average Median StdDev NumericRange First Last Count
Ted Burton 1,272,200 33,900 210,400 106,017 104,300 52,957 176,500 33,900 210,400 12
Nell Gordon 1,409,600 11,400 300,100 117,467 98,200 76,361 288,700 87,200 152,400 12
Bonnie Mills 973,900 13,400 227,000 81,158 73,300 62,972 213,600 25,800 173,800 12
Juan Perez 900,200 18,000 233,000 75,017 59,150 58,132 215,000 25,000 233,000 12
Jonathan Ryan 179,700 0 84,800 14,975 2,400 24,287 84,800 0 84,800 12
Marcus Saul 980,000 11,100 203,300 81,667 55,650 70,178 192,200 25,000 193,500 12
Jerry Wong 2,030,500 7,200 314,900 169,208 164,700 89,961 307,700 99,000 314,900 12
Will Hill 404,100 6,100 122,600 33,675 26,100 29,848 116,500 16,200 122,600 12
Gil Jacobs 1,227,700 18,300 214,900 102,308 81,450 65,752 196,600 57,600 198,700 12
Larry Kelley 930,900 1,200 203,800 77,575 77,800 51,277 202,600 1,200 203,800 12

 

View a summary of page statistics 


Script (continued)
  1. Select,Page,First
  2. addaggregates,Page
  3. newrowlabel,Aggregates

Go back to the first page and recalculate the aggregates this time for the whole page.

Aggregates Value
Sum 45,251,900
Minimum 0
Maximum 389,400
Average 80,234
Median 64,500
StdDev 69,841
NumericRange 389,400
First 33,900
Last 106,100
Count 564

 

 
< Prev   Next >