Need an account? Click to Register
Home arrow Learn arrow Tutorials arrow Formatting output for ASP.NET
Formatting output for ASP.NET

nextanalytics can leverage the number formatting capabilities of the Microsoft ASP.NET environment.

Format a column for currency

Script
  1. adddata , actuals.csv     
  2. assigncellformat,False,c,1,01/06,

Column 01/06 has been formatted as currency.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager $33,900.00 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager $87,200.00 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager $25,800.00 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager $25,000.00 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative $0.00 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager $25,000.00 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager $99,000.00 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative $16,200.00 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager $57,600.00 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager $1,200.00 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

 

 

Format as numeric, no decimals

Script (continued)
  1. MathOperation,Divide,1000,0,row,Actual
  2. assigncellformat,False,N0,1,01/06,

Divide all values by 1000, then change the first column back to numeric format with no decimal places.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 34 62 106 37 116 152 59 102 178 83 134 210
Nell Gordon Central Sr. Account Manager 87 173 300 86 49 48 69 11 123 109 202 152
Bonnie Mills Central Account Manager 26 75 77 72 33 15 44 13 227 98 120 174
Juan Perez Central Account Manager 25 33 118 68 105 63 56 55 18 19 110 233
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 17 32 35 7 5 85
Marcus Saul Central Account Manager 25 46 23 26 76 199 11 68 203 44 65 194
Jerry Wong Central Sr. Account Manager 99 160 63 7 170 286 84 232 252 156 208 315
Will Hill Federal Account Representative 16 16 22 14 43 30 12 47 44 32 6 123
Gil Jacobs Federal Account Manager 58 43 88 24 75 186 66 114 215 18 143 199
Larry Kelley Federal Account Manager 1 23 97 69 99 38 87 108 32 64 110 204

 

 
< Prev   Next >