Home
Growth, net change, performance
Three powerful concepts are realized in three variations of this simple command. This is the essence of nextanalytics.

Overview: AddData loads a data file. RepeatingCalculation repeats the calculation across a row.  ChangeAlertTo is what causes the colors to appear

Loading the data

adddata , actuals.csv

This is sample data that the AddData command has loaded into a page in memory. We're going to perform a sample of mathematical operations on it.

Name Region Position 01/06 02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager 33,900 62,100 106,200 37,100 115,600 151,700 58,500 102,400 177,700 83,000 133,600 210,400
Nell Gordon Central Sr. Account Manager 87,200 172,700 300,100 85,700 49,400 47,500 68,700 11,400 123,200 109,200 202,100 152,400
Bonnie Mills Central Account Manager 25,800 75,100 77,300 71,500 32,900 14,700 44,000 13,400 227,000 98,400 120,000 173,800
Juan Perez Central Account Manager 25,000 32,900 117,600 67,900 104,600 62,700 55,600 54,800 18,000 18,500 109,600 233,000
Jonathan Ryan Central Account Representative 0 0 0 0 0 0 16,600 32,000 34,800 6,700 4,800 84,800
Marcus Saul Central Account Manager 25,000 46,000 22,500 25,800 76,400 199,200 11,100 67,800 203,300 44,100 65,300 193,500
Jerry Wong Central Sr. Account Manager 99,000 159,700 63,200 7,200 169,700 286,200 83,700 231,600 251,700 155,600 208,000 314,900
Will Hill Federal Account Representative 16,200 15,700 22,300 13,500 43,100 29,900 11,900 46,600 44,200 32,000 6,100 122,600
Gil Jacobs Federal Account Manager 57,600 42,500 88,200 23,600 74,700 186,400 66,400 113,700 214,900 18,300 142,700 198,700
Larry Kelley Federal Account Manager 1,200 22,900 97,400 68,700 99,200 38,100 86,900 107,600 31,700 63,900 109,500 203,800

Calculating growth

RepeatingCalculation,Growth

ChangeAlertTo,relativecell,-1,0,False,-1,False,0,True,,-1

This is the 'actuals' data with a growth calculation having been automatically performed. It's green when the change is positive, red when it is not.

Name Region Position   02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager   83.2 71.0 -65.1 211.6 31.2 -61.4 75.0 73.5 -53.3 61.0 57.5
Nell Gordon Central Sr. Account Manager   98.1 73.8 -71.4 -42.4 -3.8 44.6 -83.4 980.7 -11.4 85.1 -24.6
Bonnie Mills Central Account Manager   191.1 2.9 -7.5 -54.0 -55.3 199.3 -69.5 1,594.0 -56.7 22.0 44.8
Juan Perez Central Account Manager   31.6 257.4 -42.3 54.1 -40.1 -11.3 -1.4 -67.2 2.8 492.4 112.6
Jonathan Ryan Central Account Representative   100.0 100.0 100.0 100.0 100.0 100.0 92.8 8.8 -80.7 -28.4 1,666.7
Marcus Saul Central Account Manager   84.0 -51.1 14.7 196.1 160.7 -94.4 510.8 199.9 -78.3 48.1 196.3
Jerry Wong Central Sr. Account Manager   61.3 -60.4 -88.6 2,256.9 68.7 -70.8 176.7 8.7 -38.2 33.7 51.4
Will Hill Federal Account Representative   -3.1 42.0 -39.5 219.3 -30.6 -60.2 291.6 -5.2 -27.6 -80.9 1,909.8
Gil Jacobs Federal Account Manager   -26.2 107.5 -73.2 216.5 149.5 -64.4 71.2 89.0 -91.5 679.8 39.2
Larry Kelley Federal Account Manager   1,808.3 325.3 -29.5 44.4 -61.6 128.1 23.8 -70.5 101.6 71.4 86.1

Calculating net change

The original data page is still in memory, so we go back to that and calculate net change.

Select,Page,0

RepeatingCalculation,Diff

ChangeAlertTo,relativecell,-1,0,False,-1,False,0,True,,-1

The net change from month to month has been automatically performed. It's green when the change is positive, red when it is not.

Name Region Position   02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager   28,200 44,100 -69,100 78,500 36,100 -93,200 43,900 75,300 -94,700 50,600 76,800
Nell Gordon Central Sr. Account Manager   85,500 127,400 -214,400 -36,300 -1,900 21,200 -57,300 111,800 -14,000 92,900 -49,700
Bonnie Mills Central Account Manager   49,300 2,200 -5,800 -38,600 -18,200 29,300 -30,600 213,600 -128,600 21,600 53,800
Juan Perez Central Account Manager   7,900 84,700 -49,700 36,700 -41,900 -7,100 -800 -36,800 500 91,100 123,400
Jonathan Ryan Central Account Representative   0 0 0 0 0 16,600 15,400 2,800 -28,100 -1,900 80,000
Marcus Saul Central Account Manager   21,000 -23,500 3,300 50,600 122,800 -188,100 56,700 135,500 -159,200 21,200 128,200
Jerry Wong Central Sr. Account Manager   60,700 -96,500 -56,000 162,500 116,500 -202,500 147,900 20,100 -96,100 52,400 106,900
Will Hill Federal Account Representative   -500 6,600 -8,800 29,600 -13,200 -18,000 34,700 -2,400 -12,200 -25,900 116,500
Gil Jacobs Federal Account Manager   -15,100 45,700 -64,600 51,100 111,700 -120,000 47,300 101,200 -196,600 124,400 56,000
Larry Kelley Federal Account Manager   21,700 74,500 -28,700 30,500 -61,100 48,800 20,700 -75,900 32,200 45,600 94,300

Calculating performance (growth of growth)

Since nextanalytics can use any page as input for a command, we can take the results of the first growth calculation and use that for the performance calculation.

Select,Page,1

RepeatingCalculation,Growth

ChangeAlertTo,relativecell,-1,0,False,-1,False,0,True,,-1

The rate of growth from month to month has been automatically calculated. It's green when the change is positive, red when it is not.

Name Region Position   02/06 03/06 04/06 05/06 06/06 07/06 08/06 09/06 10/06 11/06 12/06
Ted Burton Central Account Manager   100.0 -14.6 -191.6 -425.2 -85.2 -296.7 -222.1 -2.0 -172.5 -214.4 -5.7
Nell Gordon Central Sr. Account Manager   100.0 -24.8 -196.8 -40.7 -90.9 -1,260.4 -286.9 -1,275.8 -101.2 -848.6 -128.9
Bonnie Mills Central Account Manager   100.0 -98.5 -356.1 619.5 2.5 -460.3 -134.9 -2,392.1 -103.6 -138.7 104.2
Juan Perez Central Account Manager   100.0 714.7 -116.4 -227.9 -174.1 -71.7 -87.3 4,567.2 -104.1 17,627.6 -77.1
Jonathan Ryan Central Account Representative   100.0 0.0 0.0 0.0 0.0 0.0 -7.2 -90.6 -1,022.8 -64.9 -5,977.2
Marcus Saul Central Account Manager   100.0 -160.8 -128.7 1,237.2 -18.0 -158.7 -641.0 -60.9 -139.2 -161.4 308.4
Jerry Wong Central Sr. Account Manager   100.0 -198.6 46.6 -2,647.1 -97.0 -203.1 -349.7 -95.1 -539.9 -188.2 52.6
Will Hill Federal Account Representative   100.0 -1,462.0 -193.9 -655.6 -114.0 96.6 -584.4 -101.8 435.9 193.2 -2,459.6
Gil Jacobs Federal Account Manager   100.0 -510.2 -168.1 -395.6 -30.9 -143.1 -210.7 24.9 -202.8 -843.1 -94.2
Larry Kelley Federal Account Manager   100.0 -82.0 -109.1 -250.7 -238.7 -308.0 -81.4 -396.1 -244.0 -29.7 20.7

 

 
< Prev   Next >